Recycled Polyethylene Containers

containers with no handles
No Handles
ExtØ intØ H. Int Vol. Lt
70 65 55 140
80 75 55 240
85 80 55 230
100 90 55 285
100 90 55 350
100 93 55 500
120 110 65 500

etrusco containers
Etrusco
ExtØ intØ H. Int Vol. Lt
57 50 36 60
68 60 40 100
85 75 50 170

containers with top handles
Top Handles
ExtØ intØ H. Int Vol. Lt
45 40 37 35
50 45 34 45
50 45 40 50
55 50 44 70
60 55 40 80
60 55 46 85
60 55 48 95
65 60 49 110
70 65 50 130
80 75 52 160

Freight Free for orders over $750 (North island) and $850 (South island)